Dynamometer AFG
The advanced dynamometer
The AFG is a multifunctional, ergonomic and affordable dynamometer as a tensile/compressive force measurement sensor.
The AFG is the most versatile, fully featured digital instrument on the market.
With models from 2.5 to 2 500N, it is ideal for mounting to a test stand or use as a hand-held device. It is robust and accurate at 0.1% of full scale.
All its useful features will allow you to set up traction and compression controls adaptedto your needs.
Description
Feature details
- Max and 1st pic mode – identify critical load points from the test
- High data acquisition – accurately captures breaking force readings
- Audible and visual compliance alarms – immediately alert operators during testing
- Overload warning with bar graph – to minimize accidental sensor damage
- Integrated storage for up to 500 readings – test quickly now and download results later
- Data transfer via RS232, digimatic or analog – data output to a PC or printer for later analysis
- Connection of force and external torque sensors possible – becomes a versatile display for many different applications
Options
| Many traction / compression accessories (see catalog) |
| Vector Pro Lite software for data processing / acquisition (1 license) |
| AFG cable to Mitutoyo port |
| AFG cable to RS232 |
| AFG cable to USB |
| AFG to analog port |
| DataXport software to export data to Excel |
Model, Capacities X Resolution
| Model | N | kgf | ozf | lbf |
| AFG 2.5 | 2.5 x 0.0005 | – | 9 x 0.002 | 0.55 x 0.0001 |
| AFG 5 | 5 x 0.001 | 0.5 x 0.0001 | 18 x 0.005 | 1.1 x 0.0002 |
| AFG 10 | 10 x 0.002 | 1 x 0.0002 | 35 x 0.01 | 2.2 x 0.0005 |
| AFG 25 | 25 x 0.005 | 2.5 x 0.0005 | 90 x 0.02 | 5.5 x 0.001 |
| AFG 50 | 50 x 0.01 | 5 x 0.001 | 180 x 0.05 | 11 x 0.002 |
| AFG 100 | 100 x 0.02 | 10 x 0.002 | 350 x 0.1 | 22 x 0.005 |
| AFG 250 | 250 x 0.05 | 25 x 0.005 | 900 x 0.2 | 55 x 0.01 |
| AFG 500 | 500 x 0.1 | 50 x 0.01 | 1800 x 0.5 | 110 x 0.02 |
| AFG 1000 | 1000 x 0.2 | 100 x 0.02 | 3500 x 1 | 220 x 0.05 |
| AFG 2500 | 2500 x 0.5 | 250 x 0.05 | 9000 x 2 | 550 x 0.1 |
Information complémentaires
| Model | AGG 2.5, AFG 5, AFG10 |
|---|---|
| Capabilities | From 2,5 to 2 500N |
| Accuracy | ± 0.1% of the full-scale |
| Measurements units | mN, N, kN, gf, kgf, ozf, lbf |
| Internal Sampling rate | 5000 Hz |
| Dimensions (Width*Height*Depth) | 70 x 201 x 32mm |
| Weight | 650g |
| Overload rating | 150% of the full scale |
| Thread for accessories | From 2.5 to 500 N: Male type 10-32 |
| Output data | RS232, digimatic, analogic |
| Display | LCD backlit screen with reversible display |



