Diameter and height gauge A1169 for specific aerosols

Description

a1169

Technical information

Type Range Resolution Measuring force Weight Max permissible error Repeteability error Operation temperature
AEROSOL 4.0 – 8.5 mm 0.01 mm 4 – 10 N 500 g 0.06 mm 0.03 mm 10°C – 30°C

 

1169

 

1169

Model

Instrument order N° Ø Mouth-diameter Dm Ø Reference diameter Dref Reference Height Href Order N° jaw (pos 2) Order N° Holding-down clamp a (mm) Order N° Calibration part
A1161 / A1161i 14 mm 13.50 mm / 0.5315 inch 5.00 mm / 0.19685 inch 0840-14 0840-11 5 0761-32
A1162 / A1162i 15 mm 14.70 mm / 0.5787 inch 7.00 mm / 0.27559 inch 0840-10 0840-19 5 0761-24
A1163 / A1163i 16 mm 15.00 mm / 0.5905 inch 5.00 mm / 0.19685 inch 0840-17 0840-19 5 0761-38
A1164 / A1164i 16 mm 15.40 mm / 0.6063 inch 5.00 mm / 0.19685 inch 0840-16 0840-11 5 0761-34
A1166 / A1166i 19 mm 18.20 mm / 0.7165 inch 5.00 mm / 0.19685 inch 0840-18 0840-19 5 0761-39
A1167 / A1167i 20 mm 19.00 mm / 0.76 inch 5.12 mm / 0.20157 inch 0840-03 0840-04 14.6 0761-23
A1168 / A1168i 20 mm 19.40 mm / 0.7638 inch 7.00 mm / 0.27559 inch 0840-12 0840-04 14.6 0761-41
A1169 / A1169i 20 mm 19.85 mm / 0.7795 inch 5.00 mm / 0.19685 inch 0840-02 0840-04 14.6 0761-15
A1171 / A1171i 19 mm 18.20 mm / 0.7165 inch 4.00 mm / 0.15748 inch 0840-27 0840-19 5 0761-40

 

Delivered with:

  • Corresponding jaws
  • Holding clamp
  • Calibration part
  • Wooden case

Need a quote or information on this product ?
Contact us