High capacity force cell QJ & RJ
Description
Benefits
-
- Industrial Weighing
-
- Intrinsic safety FM certified
-
- All stainless steel, suitable for harsh industrial applications
-
- Interchangeability 0.25% for multiple load cell applications
-
- 5-point traceable NIST calibration
Dimensions
| Capacity | D Diameter | H Height | F | G | K | T | Weight kg (lb) |
| Metric models | |||||||
| 2500 to 5000 kgf | 95 mm | 38 mm | 8 mm | 83 mm | 6,7 mm | M20 x 1,5 mm | 2,3 (5) |
| 7500K to 10000 kgf | 102 mm | 51 mm | 8 mm | 89 mm | 10,3 mm | M24 x 2,0 mm | 3,4 (7,5) |
Information complémentaires
| Excitation | 10 Vcc (15 Vcc max) |
|---|---|
| Output | 3 mV/V ± 0,25% |
| 5 points Calibraion | 0 %, 50 %, 100 %, 50 %, 0% in compression |
| Linearity | 0,10 % of the full scale output |
| Hysteresis | 0,10 % of the full scale output |
| Repetability | 0,05 % of the full scale output |
| Zero balancing | ± 1 % of the full scale output |
| Certification | Intrinsinc safety FM IS/I.II.III/1/CDEFG |
| Safe overload | 150 % of capacity |
| Ultimate overload | 300 % of capacity for models ≤ 400 000 lb; |
| Bridge resistor | 350 ± 10 Ω |
| Full scale deviation | 0,025 à 0,075 mm (0,001 à 0,003") typical value |
| Construction | Stainless steel 17-4 PH |

